Герой | Матчи | Побед | Доля побед |
---|---|---|---|
Pudge | 2227 | 952 | 42.75% |
Lion | 1104 | 550 | 49.82% |
Tidehunter | 887 | 398 | 44.87% |
Kunkka | 808 | 308 | 38.12% |
Vengeful Spirit | 783 | 386 | 49.30% |
Earthshaker | 585 | 272 | 46.50% |
Huskar | 503 | 222 | 44.14% |
Warlock | 394 | 152 | 38.58% |
Crystal Maiden | 378 | 159 | 42.06% |
Dragon Knight | 283 | 78 | 27.56% |
Witch Doctor | 275 | 139 | 50.55% |
Shadow Shaman | 257 | 109 | 42.41% |
Chaos Knight | 237 | 75 | 31.65% |
Tiny | 225 | 81 | 36.00% |
Rubick | 209 | 85 | 40.67% |
Shadow Fiend | 171 | 108 | 63.16% |
Lina | 162 | 72 | 44.44% |
Sven | 160 | 53 | 33.13% |
Invoker | 149 | 44 | 29.53% |
Tusk | 149 | 46 | 30.87% |
Sand King | 136 | 56 | 41.18% |
Clockwerk | 131 | 52 | 39.69% |
Disruptor | 120 | 54 | 45.00% |
Spirit Breaker | 117 | 43 | 36.75% |
Wraith King | 109 | 29 | 26.61% |
Pugna | 99 | 41 | 41.41% |
Ogre Magi | 97 | 45 | 46.39% |
Earth Spirit | 87 | 38 | 43.68% |
Magnus | 86 | 39 | 45.35% |
Ember Spirit | 83 | 20 | 24.10% |
Bounty Hunter | 82 | 11 | 13.41% |
Keeper of the Light | 79 | 38 | 48.10% |
Lich | 77 | 32 | 41.56% |
Legion Commander | 75 | 32 | 42.67% |
Slardar | 75 | 30 | 40.00% |
Leshrac | 74 | 39 | 52.70% |
Brewmaster | 69 | 33 | 47.83% |
Juggernaut | 68 | 17 | 25.00% |
Meepo | 58 | 14 | 24.14% |
Io | 57 | 24 | 42.11% |
Treant Protector | 56 | 21 | 37.50% |
Necrophos | 55 | 26 | 47.27% |
Night Stalker | 52 | 21 | 40.38% |
Puck | 52 | 18 | 34.62% |
Enchantress | 47 | 20 | 42.55% |
Undying | 44 | 13 | 29.55% |
Phoenix | 43 | 18 | 41.86% |
Timbersaw | 43 | 11 | 25.58% |
Ancient Apparition | 42 | 18 | 42.86% |
Centaur Warrunner | 42 | 15 | 35.71% |
Bristleback | 39 | 11 | 28.21% |
Abaddon | 38 | 14 | 36.84% |
Bane | 38 | 16 | 42.11% |
Jakiro | 38 | 15 | 39.47% |
Lifestealer | 38 | 9 | 23.68% |
Elder Titan | 35 | 10 | 28.57% |
Axe | 34 | 14 | 41.18% |
Mirana | 34 | 15 | 44.12% |
Terrorblade | 34 | 9 | 26.47% |
Beastmaster | 32 | 10 | 31.25% |
Death Prophet | 32 | 13 | 40.63% |
Tinker | 31 | 14 | 45.16% |
Viper | 31 | 7 | 22.58% |
Omniknight | 30 | 16 | 53.33% |
Oracle | 30 | 9 | 30.00% |
Nature's Prophet | 29 | 14 | 48.28% |
Dazzle | 27 | 11 | 40.74% |
Enigma | 23 | 10 | 43.48% |
Venomancer | 23 | 12 | 52.17% |
Windranger | 22 | 6 | 27.27% |
Silencer | 20 | 7 | 35.00% |
Alchemist | 19 | 5 | 26.32% |
Doom | 18 | 4 | 22.22% |
Shadow Demon | 18 | 6 | 33.33% |
Slark | 15 | 5 | 33.33% |
Outworld Devourer | 14 | 3 | 21.43% |
Bloodseeker | 12 | 1 | 8.33% |
Nyx Assassin | 12 | 7 | 58.33% |
Queen of Pain | 12 | 0 | 0.00% |
Phantom Assassin | 11 | 2 | 18.18% |
Razor | 11 | 4 | 36.36% |
Sniper | 11 | 0 | 0.00% |
Spectre | 10 | 1 | 10.00% |
Gyrocopter | 9 | 2 | 22.22% |
Batrider | 8 | 4 | 50.00% |
Chen | 8 | 2 | 25.00% |
Drow Ranger | 8 | 3 | 37.50% |
Lone Druid | 8 | 4 | 50.00% |
Phantom Lancer | 8 | 1 | 12.50% |
Riki | 8 | 2 | 25.00% |
Zeus | 8 | 5 | 62.50% |
Visage | 7 | 3 | 42.86% |
Dark Seer | 6 | 1 | 16.67% |
Lycan | 6 | 1 | 16.67% |
Skywrath Mage | 6 | 1 | 16.67% |
Weaver | 6 | 2 | 33.33% |
Medusa | 5 | 2 | 40.00% |
Ursa | 5 | 2 | 40.00% |
Luna | 4 | 1 | 25.00% |
Techies | 4 | 1 | 25.00% |
Templar Assassin | 4 | 1 | 25.00% |
Troll Warlord | 4 | 1 | 25.00% |
Anti-Mage | 3 | 1 | 33.33% |
Morphling | 3 | 0 | 0.00% |
Naga Siren | 3 | 0 | 0.00% |
Winter Wyvern | 3 | 2 | 66.67% |
Clinkz | 2 | 0 | 0.00% |
Storm Spirit | 2 | 1 | 50.00% |
Bracer 525
- сила: +6
- ловкость: +3
- интеллект: +3
- урон: +3